Mercedes GLE – Obsidian Black
300 d 4MATIC
The Mercedes-Benz GLE continues to set new standards as a premium SUV. It continues this tradition with the model update: its exterior design is unmistakable, the interior is luxuriously elegant and the technology makes driving an experience.
We at TLM have taken the GLE SUV to an even higher level.
- Power
198 + 15 kW (269 + 20 PS) - Engine
300 d 4MATIC - Transmission
Automatic 9-speed - Doors
5 - Fuel
Diesel - Energy label
G - F - Color
Obsidian Black - Interior
Black - Body
SUV 
Technical data
General data
| Vehicle condition | Accident-free, new vehicle | 
| Fuel | Diesel | 
| Category | SUV | 
| Availability | Stock | 
| Origin | EU edition | 
| Mileage | 10 km | 
Drive
| Power | 198 + 15 kW (269 + 20 PS) | 
| Cubic Capacity | 1.993 ccm | 
| Transmission | Automatic 9-speed | 
| Top speed | 230 km/h | 
| Acceleration 0-100 | 6,9 sec km/h | 
Car info
| Number of Seats | 5 | 
| Door Count | 4/5 | 
| Climatization | Automatic Climatization | 
| Parking sensors | Front, Rear, Parking assistance 360, Surround camera system | 
| Airbags | Front and Side and more Airbags | 
| Colour Exterior | Black | 
| Interior Design | Nappa Leather Black/Red | 
Environment*
| Fuel Consumption | 7,8 – 6,7 l/100KM (Combined) | 
| CO2 Emission | 205 – 175 g/km | 
| Energy Class | G-F | 
*Figures may vary depending on the edition, mounted wheels and options.
Additional Options
| 197 | Obsidian black metallic | 
| Two tone leather red / black | |
| PSN | AMG Line-Premium | 
| 413 | Panorama sunroof | 
| 642 | Multibeam LED | 
| 489 | Airmatic | 
| PBP | Energizing package | 
| 581 | hermotronic | 
| 463 | Head-up | 
| B51 | tirefit | 
| 840 | Privacy glass | 
| 311 | cupholder | 
| 34U | remote service | 
| 513 | Road-Sign | 
| P21 | Air-Balance | 
| 628 | Adaptive light | 
| 14U | Smartphone intergration | 
| P64 | Memory | 
| 810 | Burmester surround system | 
| P47 | park package | 
| P17 | Keyless go | 
| P29 | AMG Line interior | 
| 901 | Chrome package | 
| U26 | AMG floormats | 
| L5C | Multifinction Sportwheel | 
| 846 | Side steps lighted | 
| 847 | 7 Seater | 
| Extra Options | |
| AMG 63 Grill | |
| AMG 63 Difusor | |
| 22″ Wheels | 
Standard Equipment
							






































